BOYS SOCCER TEAM 2026-2027

SCHEDULE
| DATE | OPPONENT | TIME | SCORE | RESULTS |
|---|---|---|---|---|
| 8/24 | PERSHING* | 6:30PM | 5-0 | WIN |
| 8/31 | @ ACE | 5:30PM | 7-0 | WIN |
| 9/2 | COLLEGE PARK | 5:30PM | 8-0 | WIN |
| 9/9 | GLENRIDGE | 5:30PM | 4-2 | WIN |
| 9/17 | @ AUDUBON PARK | 6:30PM | 0-1 (PK’s) | LOSS |
| 9/16 | TIMBER SPRINGS* | 6:00PM | CANCELLED | |
| 9/22 | HOWARD | 5:30PM | 1-0 (PK’s) | WIN |
| 9/28 | Northwest Regional Round 1 vs. #3 Kelly Park | 6:30PM | 5-2 | WIN |
| 9/30 | Northwest Regional Round 2 vs. #4 Howard | 5:45PM | 3-1 | WIN |
| 10/5 | Northwest Regional Round 3 Finals vs. #1 Audubon Park | 5:30PM | 3-1 | WIN |
| 10/8 | Western Conference Finals vs. #1 Horizon West @ West Orange HS | 7:30PM | 1-0 | WIN |
| 10/15 | Orange County Championship @ Boone HS | 7:30PM |
NORTH CLUSTER BOYS’ SOCCER RANKINGS
| RANK | SCHOOL |
|---|---|
| 1 | AUDUBON PARK (4-1) |
| 2 | MAITLAND (4-1) |
| 3 | GLENRIDGE (3-2) |
| 4 | HOWARD (3-2) |


PLAYER OF THE GAME








