BOYS VOLLEYBALL TEAM 2026-2027

SCHEDULE
| DATE | OPPONENT | TIME | SCORE | RESULTS |
|---|---|---|---|---|
| 10/26 | PERSHING (Preseason Classic – Non-Conference) | 6:30PM | ||
| 10/28 | HOWARD | 5:30PM | ||
| 11/2 | @ ACE | 6:30PM | ||
| 11/4 | COLLEGE PARK | 5:30PM | ||
| 11/9 | GLENRIDGE | 6:30PM | ||
| 11/11 | @ AUDUBON PARK | 5:30PM | ||
| 11/18 | TIMBER SPRINGS (Playoff Preview – Non-Conference) | 6:00PM | ||
| 12/1 | Northwest Regional Round 1 @ Highest Seed | TBA | ||
| 12/3 | Northwest Regional Round 2 @ Highest Seed | TBA | ||
| 12/7 | Northwest Regional Round 3 Finals @ Highest Seed | TBA | ||
| 12/9 | Western Conference Finals vs. #1 Horizon West @ Horizon West HS | TBA | ||
| 12/16 | Orange County Metro Championship @ Apopka HS | TBA |
PLAYER ROSTER:
| # | NAME | GRADE | POSITION |
|---|---|---|---|
| Blake Brown | 6 | ||
| Carter Cooper | 7 | ||
| Charlie Harris | 7 | ||
| David Baker | 8 | ||
| Declan Fleming | 8 | ||
| DJ Mcintosh | 7 | ||
| Hampton Gaylord | 7 | ||
| Jacob Glomski | 8 | ||
| James Favero | 6 | ||
| JJ Hanley | 8 | ||
| Josh Kow | 8 | ||
| Kenny Neff | 7 | ||
| Naish Johnson | 7 | ||
| Owen Marx | 7 | ||
| Teagan Simmons | 8 | ||
| Terry Dawkins | 8 | ||
| Trip Russell | 8 | ||
| Trooper Mcintosh | 7 | ||
| HEAD COACH: Kevin Neff |
NORTH CLUSTER BOYS’ VOLLEYBALL RANKINGS
| RANK | SCHOOL |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 |
PLAYER OF THE GAME